Because this site is organized by application rather than product line, the table below groups headline numbers the same way: what you can expect from the roof, floor, wall and concrete systems as installed assemblies. Full technical data sheets for each component are available on request.
| Property | Value |
|---|---|
| Roof system tensile (polyurea base) | 2,850 PSI |
| Roof system elongation | 400% |
| Roof topcoat solar reflectivity | Up to 88% initial (white) |
| Roof warranty paths | 10, 15 and 20 year renewable |
| Floor wear course solids | 100% |
| Floor abrasion vs. standard epoxy | 3-5x improvement |
| Floor system return to service | Next day |
| Wall insulation R-value (closed cell) | R-6.5 to R-7 per inch |
| Open cell R-value | R-3.7 nominal per inch |
| Concrete mender working time | ~90 seconds |
| Concrete repair to forklift traffic | ~1 hour |
| Universal primer coverage | ~400 sq ft/gal on smooth substrates |
Perm ratings, hardness, chemical resistance charts, fire ratings: it is all in the TDS library. Ask and we send it.
Request Full SpecsTell us about your project and we will follow up with product details, technical data sheets, and pricing.